Australian Standard link chain
PRODUCT OVERVIEW
Australian Standard link chains are manufactured in compliance with stringent quality standards set by the Australian government. These chains are designed to withstand heavy loads and provide optimal performance in demanding environments.
Made from high-grade steel, Australian Standard link chains exhibit exceptional strength, durability, and resistance to corrosion.
Specification
SIZE mm |
INSIDE LENGTH mm | INSIDE WIDTH mm | WEIGHT PER M kg | BREAKING LOAD Kg | LENGTH PER PC m |
LENGTH PER REEL m |
3.5 | 18.0 | 5.5 | 0.25 | 500 | 100 | 100 |
5.0 | 22.0 | 8.5 | 0.50 | 1000 | 100 | 60 |
6.5 | 24.0 | 10.0 | 0.85 | 1500 | 50 | 37 |
8.0 | 25.5 | 11.0 | 1.35 | 2500 | 50 | 23 |
10.0 | 32.0 | 13.0 | 2.10 | 4000 | 30 | 15 |
11.0 | 35.0 | 16.0 | 2.55 | 5000 | 30 | |
13.0 | 39.0 | 18.0 | 3.70 | 6400 | 30 | |
16.0 | 48.0 | 23.0 | 5.70 | 10000 | 30 | |
19.0 | 57.0 | 27.0 | 8.00 | 14000 | 30 |
3.Long Link Chain
CHAIN SIZE mm |
WORKING LOAD MT | LINK DIMENSION | LINKS PER M pc | LENGTH PER 100KG | |||
S mm | R mm | mm | B.F. m |
H.D.G. M |
|||
3 | 0.05 | 3.15 | 22.1 | 15.7 | 45.3 | 555 | 526 |
4 | 0.09 | 4.00 | 25.4 | 18.6 | 39.3 | 345 | 323 |
5 | 0.19 | 5.00 | 29.3 | 21.8 | 34.1 | 217.0 | 206.0 |
6 | 0.32 | 6.30 | 34.5 | 26.1 | 29.0 | 135.0 | 128.0 |
8 | 0.53 | 8.00 | 41.2 | 31.9 | 24.3 | 82.2 | 78.1 |
10 | 0.83 | 10.00 | 49.0 | 38.7 | 20.4 | 52.9 | 50.2 |
4. Grade 70 Chain
CHAIN SIZE mm |
WORKING LOAD MT | LINK DIMENSION | LINKS PER M pc | LENGTH PER 100KG | |||
S mm | R mm | mm | B.F. m |
H.D.G. M |
|||
6 | 6.0 | 18.9 | 22.05 | 0.80 | 625 | 62.5 | 44.1 |
7 | 7.0 | 21.3 | 24.85 | 1.10 | 460 | 46.0 | 55.9 |
7.3 | 7.3 | 24.0 | 26.6 | 1.16 | 430 | 43.0 | 58.9 |
8 | 8.0 | 24.0 | 28.0 | 1.43 | 350 | 35.0 | 73.6 |
10 | 10.0 | 30.0 | 35.0 | 2.23 | 225 | 22.5 | 118.0 |
13 | 13.0 | 39.0 | 45.5 | 3.75 | 134 | 13.4 | 176.0 |
5.Grade L Chain
CHAIN mm |
LINK DIMENSION | WLL ton | Links/ meter m | Seif Color Meters/ 100 kg |
HD Galv Meters/ 100kg |
||
S mm |
R mm |
mm |
|||||
5 | 5.0 | 14.6 | 17.2 | 0.25 | 68.3 | 174 | 167 |
6 | 6.3 | 18.8 | 21.6 | 0.40 | 53.2 | 116 | 110 |
8 | 8.0 | 23.8 | 27.0 | 0.64 | 42.0 | 71.4 | 69.9 |
10 | 10.0 | 29.8 | 34.3 | 1.00 | 33.6 | 44.8 | 43.9 |
13 | 13.0 | 38.8 | 44.6 | 1.70 | 25.8 | 28.9 | 26.3 |
16 | 16.0 | 47.8 | 54.8 | 2.58 | 20.9 | 17.8 | 17.5 |
20 | 20.0 | 59.2 | 68.5 | 4.03 | 16.9 | 11.3 | 11.1 |
22 | 22.0 | 64.9 | 77.0 | 5.06 | 15.4 | 9.5 | 9.2 |
24 | 24.0 | 71.0 | 92.2 | 5.61 | 14.1 | 7.8 | 7.6 |
The link chain consists of interconnected links, forming a continuous chain loop. Each link is carefully engineered to ensure maximum load-bearing capacity while maintaining flexibility and ease of use. These chains undergo rigorous testing procedures to ensure compliance with the Australian standards, guaranteeing their reliability and safety.
Features and Specifications
Australian Standard link chains come with a range of features and specifications that make them a preferred choice for professionals across industries. Some of the key characteristics include:
High Tensile Strength: Australian Standard link chains are designed to withstand heavy loads and provide exceptional tensile strength. The chains are capable of withstanding forces exerted during lifting, pulling, and securing applications.
Durability: Made from high-grade steel, these chains are built to last. They are resistant to wear, abrasion, and damage, even when exposed to harsh conditions.
Corrosion Resistance: Australian Standard link chains are treated with corrosion-resistant coatings, such as zinc or galvanized finishes, to protect them from rust and degradation. This ensures
LET'S GET IN TOUCH
+62 9282739-44-539
available from 10:00 – 19:00
Address: 1428 Callison Laney Buoy Building 201/VRY Virginia, VA 22902
Email contact@company.com