Germany Standard Link Chain
PRODUCT OVERVIEW
Our NACM2003 Standard Link Chain is a reliable and high-quality chain that meets the stringent standards set by the National Association of Chain Manufacturers (NACM). Crafted with precision and attention to detail, this chain is built to withstand heavy loads and perform exceptionally in various applications.
Specification
1.Din763 Link Chain
2.Din764 Link Chain
3.Din766 Link Chain
SIZE D |
INSIDE LENGTH T | OUTSIDE WIDTH b | WORKING LOAD kg | TEST LOAD n | BREAKING LOAD n |
WEIGHT PER M kg |
|||
mm | ‡mm | mm | ‡mm | mm | ‡ mm | ||||
2.0 | 0.5 | 22 | 1.0 | 8 | 0.4 | 25 | 800 | 1250 | 0.06 |
2.5 | 24 | 1.1 | 10 | 0.5 | 40 | 800 | 2000 | 0.10 | |
3 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | 0.15 | |
3.5 | 28 | 1.3 | 14 | 0.7 | 80 | 1540 | 3850 | 0.20 | |
4 | 32 | 1.5 | 16 | 0.8 | 100 | 2500 | 6500 | 0.27 | |
4.5 | 34 | 1.7 | 18 | 0.9 | 128 | 3000 | 8000 | 0.35 | |
5 | 35 | 1.8 | 20 | 1.0 | 160 | 4000 | 10000 | 0.43 | |
5.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 4200 | 10500 | 0.52 | |
6 | 42 | 2.0 | 24 | 1.2 | 200 | 5000 | 12000 | 0.63 | |
7 | 49 | 2.5 | 28 | 1.4 | 300 | 7500 | 19000 | 0.86 | |
8 | 52 | 2.5 | 32 | 1.6 | 400 | 10000 | 25000 | 1.10 | |
8.5 | 56 | 2.8 | 34 | 1.7 | 460 | 10200 | 25500 | 1.25 | |
9 | 59 | 3.0 | 36 | 1.8 | 530 | 10500 | 32000 | 1.41 | |
10 | 1 | 65 | 3.2 | 40 | 2.0 | 630 | 16000 | 40000 | 1.75 |
11 | 72 | 3.4 | 44 | 2.0 | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.6 | 48 | 2.3 | 940 | 18000 | 56500 | 2.55 | |
13 | 82 | 4.0 | 52 | 2.5 | 1000 | 25000 | 63000 | 2.95 | |
16 | 100 | 5.0 | 64 | 3.2 | 1600 | 40000 | 100000 | 4.45 | |
18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
20 | 120 | 6.0 | 75 | 3.8 | 2500 | 50000 | 160000 | 7.00 | |
22 | 127 | 6.0 | 82 | 4.0 | 3170 | 63300 | 190000 | 8.55 | |
25 | 140 | 6.6 | 85 | 4.2 | 4090 | 81700 | 245000 | 10.90 | |
28 | 152 | 7.0 | 96 | 4.7 | 6000 | 120000 | 300000 | 13.9 | |
32 | 171 | 7.8 | 108 | 5.2 | 8000 | 160000 | 400000 | 18.2 |
SIZE d |
INSIDE LENGTH T | INSIDE WIDTH B1 | OUTSIDE WIDTH B2 | LENGTH PER11 LINKS | WEIGHT PER100M kg | BREAKING LOAD kn | TEST LOAD kg | |||
mm | ‡mm | ‡mm | ‡mm | ‡mm | ‡mm | ‡mm | ‡mm | kg | kn |
kg |
4 | 0.20 | 16 | 0.30 | 5 | 14 | 176 | 1.60 | 31.3 | 7 | 400 |
0.20 | 0.90 | |||||||||
5 | 0.20 | 18 | 0.40 | 7 | 18.2 | 198 | 1.80 | 51.4 | 11.8 | 680 |
0.20 | 1.00 | |||||||||
6 | 0.20 | 21 | 0.50 | 8 | 21.2 | 231 | 2.00 | 74.0 | 16.5 | 850 |
0.20 | 1.10 | |||||||||
8 | 0.20 | 28 | 0.50 | 11 | 29 | 308 | 2.20 | 131.5 | 32 | 1680 |
0.30 | 1.20 | |||||||||
10 | 0.30 | 35 | 0.60 | 14 | 36 | 385 | 2.70 | 200 | 50 | 2630 |
0.30 | 1.50 | |||||||||
12 | 0.30 | 42 | 0.60 | 16 | 41 | 462 | 3.20 | 298 | 70 | 3680 |
0.30 | 1.80 | |||||||||
13 | 0.40 | 45 | 0.70 | 18 | 47 | 495 | 3.50 | 350 | 80 | 4200 |
0.40 | 2.00 | |||||||||
14 | 0.45 | 49 | 0.75 | 20 | 48 | 539 | 3.80 | 406 | 92 | 4830 |
0.45 | 2.00 | |||||||||
16 | 0.50 | 56 | 0.90 | 22 | 58 | 616 | 4.30 | 520 | 125 | 6700 |
0.50 | 2.50 | |||||||||
18 | 0.80 | 63 | 1.00 | 24 | 65 | 693 | 4.70 | 650 | 160 | 8400 |
0.50 | 2.80 | |||||||||
20 | 1.00 | 70 | 1.10 | 27 | 72 | 770 | 5.40 | 820 | 200 | 10000 |
0.60 | 3.20 | |||||||||
23 | 1.20 | 80 | 1.30 | 31 | 53 | 880 | 6.20 | 110 | 250 | 13000 |
0.70 | 3.50 | |||||||||
26 | 1.30 | 91 | 1.50 | 25 | 94 | 1001 | 7.00 | 1400 | 320 | 16000 |
0.80 | 4.00 |
Note: We also can make the nonstandard or special tensile chain according to ti diet’s requirements.
LET'S GET IN TOUCH
+62 9282739-44-539
available from 10:00 – 19:00
Address: 1428 Callison Laney Buoy Building 201/VRY Virginia, VA 22902
Email contact@company.com